Pricing
Simple, transparent, in Rands.
Everything included. No per-user fees. No contact limits. Month-to-month.
| Plan | Growth R4,999/mo | Operations R4,999/mo | Full Stack R8,999/mo |
|---|---|---|---|
| Acquisition | |||
| Meta Ads management | Up to 5 campaigns | — | Up to 5 campaigns |
| Creative testing | — | ||
| Pixel & conversion tracking | — | ||
| Weekly reporting | — | ||
| Operations | |||
| CRM + pipeline | — | ||
| Unified WhatsApp inbox | — | ||
| Automations | — | ||
| Bookings & reminders | — | ||
| Reviews & AI assistant | — | ||
| Reporting & support | |||
| Unified ROI dashboard | — | — | |
| Pretoria-based support | Priority | ||
| Dedicated account manager | — | — | |
| Quarterly strategy session | — | — | |
| Choose Growth | Choose Operations | Choose Full Stack | |
Professional Setup: R7,500–R12,500 (once-off). Data migration, domain connection, POPIA configuration, integrations, team training.
For reference: HubSpot Marketing Hub starts at ~R15,000/month. Salesforce starts at ~R4,500/user/month. Stacked includes everything, for every user.
FAQ